ecovote.org > endorsements
CLCV endorsements
Endorsements for the November 4, 2008 general election
Note: This is a partial list of CLCV endorsements made to date; more will be forthcoming as the November election approaches. Check back here for details, or subscribe to our endorsement RSS feed.
President | State Assembly | State Senate | U.S. Congress
President of the United States of America
| Endorsement | Link |
|---|---|
| Senator Barack Obama | website |
Read our August 8th blog entry: CLCV endorses Obama
California State Assembly
| District | Endorsement | Link |
|---|---|---|
| AD 1 | Wes Chesbro | website |
| AD 6 | Jared Huffman | website |
| AD 7 | Noreen Evans | website |
| AD 8 | Mariko Yamada | website |
| AD 9 | Dave Jones | |
| AD 12 | Fiona Ma | website |
| AD 14 | Nancy Skinner | website |
| AD 15 | Joan Buchanan | website |
| AD 16 | Sandre Swanson | website |
| AD 18 | Mary Hayashi | |
| AD 19 | Jerry Hill | website |
| AD 20 | Alberto Torrico | |
| AD 21 | Ira Ruskin | |
| AD 23 | Joe Coto | website |
| AD 24 | Jim Beall, Jr. | website |
| AD 27 | Bill Monning | website |
| AD 35 | Pedro Nava | |
| AD 39 | Felipe Fuentes | website |
| AD 40 | Bob Blumenfield | website |
| AD 41 | Julia Brownley | website |
| AD 42 | Mike Feuer | |
| AD 43 | Paul Krekorian | |
| AD 44 | Anthony Portantino | website |
| AD 45 | Kevin DeLeon | |
| AD 46 | John A. Pérez | website |
| AD 47 | Karen Bass | website |
| AD 48 | Mike Davis | |
| AD 49 | Mike Eng | |
| AD 50 | Hector De La Torre | |
| AD 51 | Curren Price | website |
| AD 52 | Isadore Hall | website |
| AD 53 | Ted Lieu | |
| AD 54 | Bonnie Lowenthal | website |
| AD 55 | Warren Furutani | website |
| AD 56 | Tony Mendoza | |
| AD 62 | Wilmer Amina Carter | website |
| AD 69 | Jose Solorio | website |
| AD 76 | Lori Saldaña | website |
| AD 78 | Marty Block | website |
| AD 79 | Mary Salas | |
| AD 80 | Manuel Perez | website |
* indicates a dual endorsement.
California State Senate
| District | Endorsement | Link |
|---|---|---|
| SD 5 | Lois Wolk | website |
| SD 7 | Mark DeSaulnier | website |
| SD 9 | Loni Hancock | website |
| SD 11 | Joe Simitian | website |
| SD 13 | Elaine Alquist | |
| SD 19 | Hannah-Beth Jackson | website |
| SD 21 | Carol Liu | website |
| SD 23 | Fran Pavley | website |
| SD 27 | Alan Lowenthal | |
| SD 39 | Christine Kehoe | website |
* indicates a dual endorsement.
U.S. Congress
| District | Endorsement | Link |
|---|---|---|
| CD 1 | Mike Thompson | website |
| CD 5 | Doris Matsui | website |
| CD 6 | Lynn Woolsey | website |
| CD 7 | George Miller | website |
| CD 8 | Nancy Pelosi | |
| CD 9 | Barbara Lee | website |
| CD 10 | Ellen Tauscher | website |
| CD 11 | Jerry McNerney | website |
| CD 12 | Jackie Speier | website |
| CD 13 | Pete Stark | website |
| CD 14 | Anna Eshoo | website |
| CD 15 | Mike Honda | website |
| CD 16 | Zoe Lofgren | website |
| CD 17 | Sam Farr | website |
| CD 23 | Lois Capps | website |
| CD 27 | Brad Sherman | website |
| CD 28 | Howard Berman | |
| CD 29 | Adam Schiff | website |
| CD 30 | Henry Waxman | |
| CD 31 | Xavier Becerra | website |
| CD 32 | Hilda Solis | website |
| CD 33 | Diane Watson | |
| CD 34 | Lucille Roybal Allard | |
| CD 35 | Maxine Waters | |
| CD 36 | Jane Harman | website |
| CD 38 | Grace Napolitano | |
| CD 39 | Linda Sanchez | website |
| CD 46 | Debbie Cook | website |
| CD 47 | Loretta Sanchez | website |
| CD 51 | Bob Filner | website |
| CD 52 | Mike Lumpkin | website |
| CD 53 | Susan Davis | website |
© 2008 California League of Conservation Voters. Contact us.

