ecovote.org > endorsements > november 2004 election
November 2, 2004 general election results
Endorsements and Results for: President | U.S. Senate | State Assembly | State Senate | U.S. House of Representatives | Ballot Measures
President
| Endorsement | Link | Results |
|---|---|---|
| John Kerry | website | LOSS |
United States Senate
| Endorsement | Link | Results |
|---|---|---|
| Barbara Boxer | website | WIN |
California State Assembly
| District | Endorsement | Link | Results |
|---|---|---|---|
| AD 1 | Patty Berg | website | WIN |
| AD 6 | Joe Nation | website | WIN |
| AD 7 | Noreen Evans | website | WIN |
| AD 8 | Lois Wolk | website | WIN |
| AD 9 | Dave Jones | WIN | |
| AD 12 | Leland Yee | WIN | |
| AD 13 | Mark Leno | WIN | |
| AD 14 | Loni Hancock | website | WIN |
| AD 15 | Elaine Shaw | LOSS | |
| AD 16 | Wilma Chan | WIN | |
| AD 18 | Johan Klehs | WIN | |
| AD 19 | Gene Mullin | WIN | |
| AD 20 | Alberto Torrico | WIN | |
| AD 21 | Ira Ruskin | website | WIN |
| AD 22 | Sally Lieber | website | WIN |
| AD 23 | Joe Coto | website | WIN |
| AD 24 | Rebecca Cohn | website | WIN |
| AD 27 | John Laird | WIN | |
| AD 28 | Simon Salinas | website | WIN |
| AD 30 | Nicole Parra | WIN | |
| AD 31 | Juan Arambula | website | WIN |
| AD 35 | Pedro Nava | WIN | |
| AD 39 | Cindy Montañez | WIN | |
| AD 40 | Lloyd Levine | WIN | |
| AD 41 | Fran Pavley | website | WIN |
| AD 42 | Paul Koretz | WIN | |
| AD 43 | Dario Frommer | WIN | |
| AD 44 | Carol Liu | WIN | |
| AD 45 | Jackie Goldberg | WIN | |
| AD 46 | Fabian Núñez | WIN | |
| AD 47 | Karen Bass | website | WIN |
| AD 48 | Mark Ridley-Thomas | WIN | |
| AD 49 | Judy Chu | WIN | |
| AD 50 | Hector de la Torre | WIN | |
| AD 51 | Jerome Horton | WIN | |
| AD 52 | Mervyn Dymally | WIN | |
| AD 53 | Mike Gordon | website | WIN |
| AD 54 | Betty Karnette | WIN | |
| AD 55 | Jenny Oropeza | WIN | |
| AD 56 | Rudy Bermúdez | WIN | |
| AD 57 | Ed Chavez | WIN | |
| AD 58 | Ron Calderon | WIN | |
| AD 61 | Gloria Negrete McLeod | WIN | |
| AD 69 | Tom Umberg | WIN | |
| AD 76 | Lori Saldaña | website | WIN |
| AD 79 | Juan Vargas | WIN |
California State Senate
| District | Endorsement | Link | Results |
|---|---|---|---|
| SD 3 | Carole Migden | WIN | |
| SD 5 | Mike Machado | ||
| SD 7 | Tom Torlakson | website | WIN |
| SD 9 | Don Perata | WIN | |
| SD 11 | Joe Simitian | website | WIN |
| SD 13 | Elaine Alquist | website | WIN |
| SD 15 | Peg Pinard | LOSS | |
| SD 21 | Jack Scott | WIN | |
| SD 23 | Sheila Kuehl | WIN | |
| SD 25 | Ed Vincent | WIN | |
| SD 27 | Alan Lowenthal | WIN | |
| SD 39 | Christine Kehoe | website | WIN |
United States House of Representatives
| District | Endorsement | Results |
|---|---|---|
| CD 1 | Mike Thompson | WIN |
| CD 5 | Bob Matsui | WIN |
| CD 6 | Lynn Woolsey | WIN |
| CD 7 | George Miller | WIN |
| CD 8 | Nancy Pelosi | WIN |
| CD 9 | Barbara Lee | WIN |
| CD 10 | Ellen Tauscher | WIN |
| CD 12 | Tom Lantos | WIN |
| CD 13 | Pete Stark | WIN |
| CD 14 | Anna Eshoo | WIN |
| CD 15 | Mike Honda | WIN |
| CD 16 | Zoe Lofgren | WIN |
| CD 17 | Sam Farr | WIN |
| CD 23 | Lois Capps | WIN |
| CD 27 | Brad Sherman | WIN |
| CD 28 | Howard Berman | WIN |
| CD 29 | Adam Schiff | WIN |
| CD 30 | Henry Waxman | WIN |
| CD 31 | Xavier Becerra | WIN |
| CD 32 | Hilda Solis | WIN |
| CD 33 | Diane Watson | WIN |
| CD 34 | Lucille Royball Allard | WIN |
| CD 35 | Maxine Waters | WIN |
| CD 36 | Jane Harman | WIN |
| CD 38 | Grace Napolitano | WIN |
| CD 39 | Linda Sanchez | WIN |
| CD 47 | Loretta Sanchez | WIN |
| CD 51 | Bob Filner | WIN |
| CD 53 | Susan Davis | WIN |
Ballot Measures
| Measure | Position | Link | Results |
|---|---|---|---|
| Proposition 60 | Yes | website | WIN |
CLCV supported Proposition 60, which will allow all political parties that run a candidate in a primary election to appear on the general election ballot, maximizing voter choice. We believe that greater voter choice protects strong environmental candidates; Proposition 60 insures that in any given election at least one candidate will be talking about strong environmental stands. Without this protection, and with the possible passage of Proposition 62 (see below), these choices could be lost. |
|||
| Proposition 62 | No | WIN | |
CLCV opposed Proposition 62, which would have replaced California's current election system with a "blanket primary" that leads to a runoff general election. Instead of each party holding its own primary and each of those parties' winners appearing on the general election ballot, the blanket primary would include all candidates from all parties and advance only the top two vote-getters to the general election, regardless of party. It is quite possible that in many districts in the state, the top two candidates would have been from the same party. Proposition 62 would limit voter choice and likely depress voter turnout, judging from similar systems in Louisiana and Alaska. |
|||
| Proposition 64 | No | website | LOSS |
CLCV opposed Proposition 64 because it too severely limits the state's unfair business competition law, which had become a crucial tool to protect the environment from the unlawful practices of polluters. California's Business and Professions code 17200 allowed district attorneys to go after companies that mislead consumers and allowed individual citizens to file suit against companies accused of causing environmental harm. One of the strengths of 17200 was its ability to prevent harm before people are injured, an ability that the initiative stripped away. |
|||
| Propositions 68 and 70 | No | WIN | |
CLCV opposed Propositions 68 and 70, which would have allowed new Las Vegas-style casinos to be built in California and provide for virtually no protection of the environment. |
|||
© 2008 California League of Conservation Voters. Contact us.

