ecovote.org > endorsements > march 2004 primary results
March 2, 2004 primary election
Endorsements and results
President | U.S. Senate | U.S. House of Representatives | State Assembly | State Senate | Ballot Measures
President
| Endorsement | Link | Results |
|---|---|---|
| John Kerry | website | WIN |
United States Senate
| Endorsement | Link | Results |
|---|---|---|
| Barbara Boxer | website | WIN |
United States House of Representatives
| District | Endorsement | Results |
|---|---|---|
| CD 1 | Mike Thompson | WIN |
| CD 5 | Bob Matsui | WIN |
| CD 6 | Lynn Woolsey | WIN |
| CD 7 | George Miller | WIN |
| CD 8 | Nancy Pelosi | WIN |
| CD 9 | Barbara Lee | WIN |
| CD 10 | Ellen Tauscher | WIN |
| CD 12 | Tom Lantos | WIN |
| CD 13 | Pete Stark | WIN |
| CD 14 | Anna Eshoo | WIN |
| CD 15 | Mike Honda | WIN |
| CD 16 | Zoe Lofgren | WIN |
| CD 17 | Sam Farr | WIN |
| CD 23 | Lois Capps | WIN |
| CD 27 | Brad Sherman | WIN |
| CD 28 | Howard Berman | WIN |
| CD 29 | Adam Schiff | WIN |
| CD 30 | Henry Waxman | WIN |
| CD 31 | Xavier Becerra | WIN |
| CD 32 | Hilda Solis | WIN |
| CD 33 | Diane Watson | WIN |
| CD 34 | Lucille Royball Allard | WIN |
| CD 35 | Maxine Waters | WIN |
| CD 36 | Jane Harman | WIN |
| CD 38 | Grace Napolitano | WIN |
| CD 39 | Linda Sanchez | WIN |
| CD 47 | Loretta Sanchez | WIN |
| CD 51 | Bob Filner | WIN |
| CD 53 | Susan Davis | WIN |
California State Assembly
| District | Endorsement | Link | Results |
|---|---|---|---|
| AD 1 | Patty Berg | website | WIN |
| AD 6 | Joe Nation | WIN | |
| AD 7 | Noreen Evans * | website | WIN |
| Jim Leddy * | |||
| AD 8 | Lois Wolk | website | WIN |
| AD 9 | Roger Dickinson * | ||
| Dave Jones * | WIN | ||
| AD 12 | Leland Yee | WIN | |
| AD 13 | Mark Leno | WIN | |
| AD 14 | Loni Hancock | website | WIN |
| AD 16 | Wilma Chan | WIN | |
| AD 19 | Gene Mullin | WIN | |
| AD 20 | Tom Pico | LOSS | |
| AD 21 | John Carcione | LOSS | |
| AD 22 | Sally Lieber | website | WIN |
| AD 24 | Rebecca Cohn | website | WIN |
| AD 27 | John Laird | website | WIN |
| AD 28 | Simon Salinas | website | WIN |
| AD 30 | Nicole Parra | WIN | |
| AD 31 | Juan Arambula | website | WIN |
| AD 35 | Pedro Nava | WIN | |
| AD 39 | Cindy Montañez | WIN | |
| AD 40 | Lloyd Levine | WIN | |
| AD 41 | Fran Pavley | website | WIN |
| AD 42 | Paul Koretz | WIN | |
| AD 43 | Dario Frommer | WIN | |
| AD 44 | Carol Liu | WIN | |
| AD 45 | Jackie Goldberg | WIN | |
| AD 46 | Fabian Núñez | WIN | |
| AD 47 | Karen Bass | website | WIN |
| AD 48 | Mark Ridley-Thomas | WIN | |
| AD 49 | Judy Chu | WIN | |
| AD 50 | Hector de la Torre | WIN | |
| AD 51 | Jerome Horton | WIN | |
| AD 52 | Mervyn Dymally | WIN | |
| AD 53 | Mike Gordon | website | WIN |
| AD 54 | Betty Karnette | WIN | |
| AD 55 | Jenny Oropeza | WIN | |
| AD 56 | Rudy Bermúdez | WIN | |
| AD 57 | Ed Chavez | WIN | |
| AD 58 | Ron Calderon | WIN | |
| AD 62 | David Pruitt | LOSS | |
| AD 69 | Tom Umberg | WIN | |
| AD 76 | Vince Hall | LOSS | |
| AD 78 | Arlie Ricasa | LOSS | |
| AD 79 | Juan Vargas | WIN |
* indicates a dual endorsement.
California State Senate
| District | Endorsement | Link | Results |
|---|---|---|---|
| SD 3 | Carole Migden | WIN | |
| SD 5 | Mike Machado | WIN | |
| SD 7 | Tom Torlakson | website | WIN |
| SD 9 | Don Perata | WIN | |
| SD 11 | Ted Lempert * | website | |
| Joe Simitian * | website | WIN | |
| SD 13 | Manny Diaz | LOSS | |
| SD 21 | Jack Scott | WIN | |
| SD 23 | Sheila Kuehl | WIN | |
| SD 25 | Ed Vincent | WIN | |
| SD 27 | Alan Lowenthal | WIN | |
| SD 39 | Christine Kehoe | website | WIN |
* indicates a dual endorsement.
Ballot Measures
| Measure | Position | Link | |
|---|---|---|---|
| Proposition 56: Budget Accountability Act | Yes | LOSS | |
| Proposition 57: Economic Recovery Bond Act | Yes | website | WIN |
| Proposition 58: California Balanced Budget Act | Yes | website | WIN |
| Regional Measure 2: Bay Area Transportation | Yes | WIN |
Yes on Proposition 56: The Budget Accountability Act is a comprehensive budget reform initiative that will end budget gridlock and allows voters to hold their legislators accountable.
- Requires the legislature to stay in session until the budget is done.
- Holds legislators and the Governor accountable by withholding their pay if they fail to meet the constitutional deadline for passing budget.
- Requires a 55% vote to adopt the budget and any related tax legislation.
- Includes a summary of budget expenditures in the voters pamphlet.
- Creates a "rainy day" reserve fund to protect services in bad times.
Currently, California is one of only three states to require a two-thirds majority vote on budgets. This requirement creates gridlock due to the difficulty of getting that percentage of legislators to agree. By reducing the requirement to 55%, the need to achieve a broad consensus on the budget is maintained and the ability of small groups of legislators to stall the process is reduced.
By endorsing Prop. 56, CLCV joins a wide range of individuals and organizations including the League of Women Voters, the California Teachers Association, SEIU, AFSCME, the Building Trades, the Sierra Club, and many others.
Yes on Propositions 57 and 58: CLCV is endorsing Propositions 57 and 58 because they represent the most positive choice for Californias environment. On the merits, we believe that the bond financing is the most pragmatic way to solve the states immediate dire financial crisis—and in the process protect some level of funding for environmental and other programs.
The environment is in jeopardy if the bond fails. The state will still borrow money, but at a premium; there will simply not be enough money to pay off the loan and continue to fund programs. Many programs funded through the General Fund will be severely cut or even eliminated. Once cut or eliminated, these programs will be difficult or impossible to bring back to their previous funding levels.
© 2008 California League of Conservation Voters. Contact us.

