ecovote.org > endorsements > november 2006 general
CLCV endorsements
Endorsements & results for the November 7, 2006 general election
Statewide Offices | Ballot Measures | State Assembly | State Senate | U.S. Senate | U.S. Congress | Board of Equalization
Statewide Offices
| Office | Endorsement | Website | Results |
|---|---|---|---|
| Governor | Phil Angelides | website | Loss |
| Lieutenant Governor | John Garamendi | website | WIN |
| Attorney General | Jerry Brown | website | WIN |
| Secretary of State | Debra Bowen | website | WIN |
| Treasurer | Bill Lockyer | website | WIN |
| Controller | John Chiang | website | WIN |
Ballot Measures
| Measure | Endorsement | Website | Results |
|---|---|---|---|
| Proposition 1B: Transit and Clean Air Bond | Vote Yes | (none) | WIN |
Proposition 1B, the Highway Safety, Traffic Reduction, Air Quality and Port Security Bond Act of 2006, is a $19.9 billion bond that will fund vital projects to improve traffic safety, reduce congestion, repair local streets and roads, expand public transit, reduce air pollution, and facilitate the movement of goods and services. Specifically, $4 billion will go to repair, modernize, and expand public transportation; and $1.2 billion to reduce air pollution by repairing outdated port equipment and replacing older, high-polluting school buses. Vote Yes on Prop 1B. |
|||
| Proposition 1C: Smart Growth and Affordable Housing Bond | Vote Yes | website | WIN |
Proposition 1C will create affordable homes—within existing resources—without raising taxes. Providing affordable housing helps take pressure off of undeveloped open spaces and rural areas and reduces exceedingly long commutes and traffic gridlock. Prop. 1C will also encourage a smarter approach to growth by providing incentives to build new in-town housing on vacant city lots and to build homes and offices near rail and bus stations. Vote Yes on Prop 1C. |
|||
| Proposition 84: Park Bond | Vote Yes | website | WIN |
Proposition 84, the Clean Water, Parks and Coastal Protection Act, makes the investments needed to ensure that all Californians will have: access to safe drinking water; better protection from floods; and opportunities to enjoy parks, natural landscapes and our rivers, lakes, beaches, bays and coastline. Current funding for natural resources and environmental protection programs is critically low. In fact, funding for resources makes up less than 1% of the overall state budget. Prop. 84 will help our investment in infrastructure keep pace with our population growth. Vote Yes on Prop 84. |
|||
| Proposition 87: Clean Energy | Vote Yes | website | Loss |
Proposition 87 would have required oil companies to pay California for the cost of extracting oil in the state (known as a “severance tax”). California is the only oil-producing state in the country that does not have a severance tax. Prop. 87 would have raised $4 billion for projects and research with the goal of reducing petroleum consumption by 25% over 10 years. Petroleum use reduction would be achieved by funding alternative transportation fuels, energy efficiency and renewable energy. Proposition 87 specified that the tax “shall not be passed on to consumers.” Vote Yes on Prop 87. |
|||
| Proposition 90: Taxpayer Trap | Vote NO | website | WIN - Prop 90 loses! |
Read our special section on Proposition 90. Prop 90 included fine print that would have eroded our ability to pass laws that protect natural resources, wildlife and habitat; ensure water quality and adequate water supplies; and regulate growth and development. The far-reaching provisions would have allowed virtually anyone to sue claiming a new law or regulation has impacted the value of their property or business - no matter how far-fetched the claim. These new "pay to protect" provisions would have meant taxpayers pay, or state and local governments would be unable to enact even the most basic protections of our environment and quality of life. Vote NO on Prop 90. |
|||
California State Assembly
| District | Endorsement | Website | Results |
|---|---|---|---|
| AD 1 | Patty Berg | website | WIN |
| AD 6 | Jared Huffman | website | WIN |
| AD 7 | Noreen Evans | (none) | WIN |
| AD 8 | Lois Wolk | website | WIN |
| AD 9 | Dave Jones | (none) | WIN |
| AD 11 | Mark DeSaulnier | website | WIN |
| AD 12 | Fiona Ma | website | WIN |
| AD 13 | Mark Leno | website | WIN |
| AD 14 | Loni Hancock | website | WIN |
| AD 16 | Sandre Swanson | website | WIN |
| AD 18 | Mary Hayashi | website | WIN |
| AD 19 | Gene Mullin | (none) | WIN |
| AD 21 | Ira Ruskin | (none) | WIN |
| AD 22 | Sally Lieber | (none) | WIN |
| AD 24 | Jim Beall | website | WIN |
| AD 27 | John Laird | (none) | WIN |
| AD 35 | Pedro Nava | (none) | WIN |
| AD 39 | Richard Alarcón | (none) | WIN |
| AD 40 | Lloyd Levine | (none) | WIN |
| AD 41 | Julia Brownley | website | WIN |
| AD 42 | Mike Feuer | website | WIN |
| AD 43 | Paul Krekorian | website | WIN |
| AD 44 | Tony Portantino | website | WIN |
| AD 45 | Kevin de Leon | website | WIN |
| AD 46 | Fabian Núñez | (none) | WIN |
| AD 47 | Karen Bass | (none) | WIN |
| AD 49 | Mike Eng | (none) | WIN |
| AD 50 | Hector De La Torre | (none) | WIN |
| AD 52 | Mervyn Dymally | (none) | WIN |
| AD 53 | Ted Lieu | website | WIN |
| AD 54 | Betty Karnette | (none) | WIN |
| AD 56 | Tony Mendoza | website | WIN |
| AD 57 | Ed Hernandez | website | WIN |
| AD 58 | Charles Calderon | website | WIN |
| AD 61 | Nell Soto | (none) | WIN |
| AD 62 | Wilmer Amina Carter | website | WIN |
| AD 69 | Jose Solorio | website | WIN |
| AD 76 | Lori Saldaña | (none) | WIN |
| AD 78 | Maxine Sherard | website | Loss |
| AD 79 | Mary Salas | website | WIN |
| AD 80 | Steve Clute | (none) | Loss |
California State Senate
| District | Endorsement | Website | Results |
|---|---|---|---|
| SD 2 | Pat Wiggins | website | WIN |
| SD 6 | Darrell Steinberg | (none) | WIN |
| SD 8 | Leland Yee | website | WIN |
| SD 10 | Ellen Corbett | website | WIN |
| SD 12 | Wiley Nickel | website | Loss |
| SD 20 | Alex Padilla | website | WIN |
| SD 22 | Gil Cedillo | (none) | WIN |
| SD 24 | Gloria Romero | (none) | WIN |
| SD 26 | Mark Ridley-Thomas | (none) | WIN |
| SD 28 | Jenny Oropeza | website | WIN |
U.S. Senate
| Endorsement | Website | Results |
|---|---|---|
| Dianne Feinstein | website | WIN |
U.S. Congress
| District | Endorsement | Website | Results |
|---|---|---|---|
| CD 1 | Mike Thompson | none | WIN |
| CD 5 | Doris Matsui | website | WIN |
| CD 6 | Lynn Woolsey | website | WIN |
| CD 7 | George Miller | none | WIN |
| CD 8 | Nancy Pelosi | none | WIN |
| CD 9 | Barbara Lee | website | WIN |
| CD 10 | Ellen Tauscher | website | WIN |
| CD 11 | Jerry McNerney | website | WIN |
| CD 12 | Tom Lantos | website | WIN |
| CD 13 | Pete Stark | website | WIN |
| CD 14 | Anna Eshoo | website | WIN |
| CD 15 | Mike Honda | website | WIN |
| CD 16 | Zoe Lofgren | website | WIN |
| CD 17 | Sam Farr | website | WIN |
| CD 23 | Lois Capps | website | WIN |
| CD 27 | Brad Sherman | website | WIN |
| CD 28 | Howard Berman | none | WIN |
| CD 29 | Adam Schiff | website | WIN |
| CD 30 | Henry Waxman | none | WIN |
| CD 31 | Xavier Becerra | none | WIN |
| CD 32 | Hilda Solis | none | WIN |
| CD 33 | Diane Watson | none | WIN |
| CD 34 | Lucille Roybal Allard | none | WIN |
| CD 35 | Maxine Waters | none | WIN |
| CD 36 | Jane Harman | website | WIN |
| CD 37 | Juanita Millender-McDonald | none | WIN |
| CD 38 | Grace Napolitano | none | WIN |
| CD 39 | Linda Sanchez | website | WIN |
| CD 47 | Loretta Sanchez | website | WIN |
| CD 50 | Francine Busby | website | Loss |
| CD 51 | Bob Filner | website | WIN |
| CD 53 | Susan Davis | website | WIN |
Board of Equalization
| District | Endorsement | Website | Results |
|---|---|---|---|
| District 1 | Betty Yee | website | WIN |
| District 4 | Judy Chu | website | WIN |
© 2008 California League of Conservation Voters. Contact us.

