Endorsements
Endorsements for the June 5, 2012 statewide primary election
These are CLCV's endorsements for the 2012 elections to date; we continue to make endorsements as the election approaches. * indicates a dual endorsement.
Visit this page again closer to the elections on June 5 and November 6 for our final list, or join CLCV to receive updates on CLCV's endorsements via email.
Ballot Measures | State Assembly | State Senate | President | U.S. Senate | U.S. Congress
Ballot Measures
Yes on Prop 28 (Revision of term limits): Help take the focus off campaigning and put it back onto legislating.
California State Assembly
| District | Endorsement | Link |
|---|---|---|
| AD 2 | Wes Chesbro | |
| AD 4 | Mariko Yamada | website |
| AD 7 | Roger Dickinson | website |
| AD 8 | Ken Cooley | |
| AD 10 | Michael Allen | |
| AD 15 | Nancy Skinner | |
| AD 16 | Joan Buchanan | website |
| AD 17 | Tom Ammiano | website |
| AD 18 | Rob Bonta* | website |
| Abel Guillen* | website | |
| AD 19 | Phil Ting | website |
| AD 20 | Bill Quirk | website |
| AD 22 | Kevin Mullin | website |
| AD 24 | Rich Gordon | |
| AD 25 | Bob Wieckowski | |
| AD 27 | Nora Campos | |
| AD 28 | Paul Fong | website |
| AD 29 | Mark Stone | |
| AD 30 | Luis Alejo | website |
| AD 31 | Henry Perea | |
| AD 37 | Das Williams | |
| AD 38 | Edward Headington | website |
| AD 41 | Chris Holden | |
| AD 43 | Mike Gatto | website |
| AD 45 | Bob Blumenfield | |
| AD 47 | Cheryl Brown | website |
| AD 48 | Roger Hernandez | website |
| AD 49 | Ed Chau | website |
| AD 50 | Betsy Butler | website |
| AD 51 | Jimmy Gomez | website |
| AD 52 | Norma Torres | website |
| AD 53 | John A. Pérez | website |
| AD 54 | Holly Mitchell | |
| AD 57 | Rudy Bermudez | website |
| AD 58 | Cristina Garcia | website |
| AD 59 | Reggie Jones-Sawyer | website |
| AD 62 | Steve Bradford | website |
| AD 63 | Anthony Rendon | |
| AD 66 | Al Muratsuchi | website |
| AD 69 | Julio Perez | website |
| AD 70 | Bonnie Lowenthal | |
| AD 78 | Toni Atkins | website |
| AD 79 | Sid Voorakkara* | website |
| Shirley Weber* | website | |
| AD 80 | Ben Hueso | website |
California State Senate
| District | Endorsement | Link |
|---|---|---|
| SD 3 | Lois Wolk | website |
| SD 5 | Cathleen Galgiani | website |
| SD 7 | Mark DeSaulnier | website |
| SD 9 | Loni Hancock | website |
| SD 11 | Mark Leno | website |
| SD 13 | Jerry Hill* | website |
| Sally Lieber* | website | |
| SD 15 | Jim Beall* | website |
| Joe Coto* | website | |
| SD 17 | Bill Monning | website |
| SD 19 | Hannah-Beth Jackson | website |
| SD 25 | Carol Liu | website |
| SD 27 | Fran Pavley | website |
| SD 33 | Ricardo Lara | |
| SD 39 | Marty Block | website |
Endorsements that follow are paid for by the California League of Conservation Voters Federal PAC, 350 Frank H. Ogawa Plaza, Suite 1100, Oakland, CA 94612, and not authorized by any candidate or candidate's committee.
President
| Endorsement | Link |
|---|---|
| President Barack Obama | website |
U.S. Senate
| Endorsement | Link |
|---|---|
| Senator Dianne Feinstein | website |
U.S. Congress
| District | Endorsement | Link |
|---|---|---|
| CD 2 | Jared Huffman | website |
| CD 3 | John Garamendi | |
| CD 5 | Mike Thompson | |
| CD 6 | Doris Matsui | |
| CD 7 | Dr. Ami Bera | website |
| CD 9 | Jerry McNerney | |
| CD 11 | George Miller | |
| CD 12 | Nancy Pelosi | |
| CD 13 | Barbara Lee | |
| CD 14 | Jackie Speier | |
| CD 15 | Pete Stark | |
| CD 17 | Mike Honda | |
| CD 18 | Anna Eshoo | |
| CD 19 | Zoe Lofgren | |
| CD 20 | Sam Farr | |
| CD 24 | Lois Capps | |
| CD 26 | Julia Brownley | website |
| CD 27 | Judy Chu | |
| CD 28 | Adam Schiff | |
| CD 32 | Grace Napolitano | |
| CD 33 | Henry Waxman | |
| CD 34 | Xavier Becerra | |
| CD 37 | Karen Bass | website |
| CD 38 | Linda Sanchez | |
| CD 40 | Lucille Roybal-Allard | |
| CD 41 | Mark Takano | website |
| CD 43 | Maxine Waters | |
| CD 46 | Loretta Sanchez | |
| CD 47 | Alan Lowenthal | website |
| CD 53 | Susan Davis |
* indicates a dual endorsement.
Also, please note that the districts referenced above are the new districts that were created in the California Citizens' Redistricting Commission redistricting process in 2011.
For past election results, select a link from the sidebar.
Know Your Legislators »
Who represents you in the Assembly & State Senate? Find out how they voted on key environmental proposals.
Stay Connected »
Keep up with the latest from CLCV: environmental news, urgent action alerts, and more.
Donate »
Your support for CLCV helps maintain California's standing as the nation's environmental leader.
About CLCV's Endorsements
Candidates receive the League’s endorsement the old-fashioned way: They earn it. Before each election, we conduct field research to determine candidates’ environmental records. Then we send them questionnaires, testing their views on key issues. Finally, the candidates are interviewed by a panel of the League’s staff, board members and local environmentalists.
Note that local league endorsements are made independently of CLCV.

Donate