Endorsements & Results: Summer 2010 Primary & Special Elections
Endorsements and results for the June 8, 2010 primary election
Winners in bold. Up-to-date vote totals from the Secretary of State's office.
Ballot Measures | U.S. Senate | Statewide Offices | State Assembly | State Senate | U.S. Congress
Ballot Measures
NO on Proposition 14: Open primaries would reduce voter choice in general elections. Environmental loss.
YES on Proposition 15: Puts in place public financing of candidates for Secretary of State, eliminating special interest influence. Environmental loss.
NO on Proposition 16: Discourages competition, accountability, and innovation with public sector energy providers. Environmental win.
U.S. Senate
| Endorsement | Link | Results |
|---|---|---|
| Barbara Boxer | website | WIN |
Statewide Offices
| Office | Endorsement | Link | Results |
|---|---|---|---|
| Governor | Join CLCV's campaign to Build a Greener Governor at GreenGov2010.org. | ||
| Lieutenant Governor | Gavin Newsom | website | WIN |
| Secretary of State | Debra Bowen | website | WIN |
| Controller | John Chiang | WIN | |
| Treasurer | Bill Lockyer | website | WIN |
| Attorney General | Kamala Harris | website | WIN |
| Insurance Commissioner | Hector De La Torre | website | Loss |
| Superintendent of Public Instruction | Gloria Romero* | website | |
| Tom Torlakson* | website |
Advances to runoff |
|
* indicates a dual endorsement.
California State Assembly
| District | Endorsement | Link | Results |
|---|---|---|---|
| AD 1 | Wes Chesbro | WIN | |
| AD 6 | Jared Huffman | WIN | |
| AD 7 | Michael Allen | website | WIN |
| AD 8 | Mariko Yamada | website | WIN |
| AD 9 | Roger Dickinson* | website | WIN |
| Kevin McCarty* | website | ||
| AD 11 | Susan Bonilla | website | WIN |
| AD 12 | Fiona Ma | website | WIN |
| AD 13 | Tom Ammiano | WIN | |
| AD 14 | Nancy Skinner | WIN | |
| AD 15 | Joan Buchanan | website | WIN |
| AD 16 | Sandré Swanson | website | WIN |
| AD 18 | Mary Hayashi | WIN | |
| AD 19 | Jerry Hill | WIN | |
| AD 20 | Bob Wieckowski | website | WIN |
| AD 21 | Josh Becker* | website | |
| Rich Gordon* | website | WIN | |
| AD 22 | Paul Fong | WIN | |
| AD 24 | Jim Beall Jr. | website | WIN |
| AD 27 | Bill Monning | website | WIN |
| AD 28 | Luis Alejo | website | WIN |
| AD 35 | Susan Jordan* | website | |
| Das Williams* | website | WIN | |
| AD 40 | Bob Blumenfield | WIN | |
| AD 41 | Julia Brownley | website | WIN |
| AD 42 | Mike Feuer | WIN | |
| AD 43 | Mike Gatto | website | WIN |
| AD 44 | Anthony Portantino | website | WIN |
| AD 46 | John A. Pérez | website | WIN |
| AD 47 | Holly J. Mitchell | website | WIN |
| AD 48 | Mike Davis | WIN | |
| AD 49 | Mike Eng | WIN | |
| AD 50 | Luis Marquez | website | Loss |
| AD 51 | Steve Bradford | website | WIN |
| AD 54 | Bonnie Lowenthal | WIN | |
| AD 55 | Warren Furutani | WIN | |
| AD 56 | Tony Mendoza | website | WIN |
| AD 57 | Roger Hernández | website | WIN |
| AD 62 | Wilmer Amina Carter | website | WIN |
| AD 76 | Toni Atkins | website | WIN |
| AD 78 | Marty Block | WIN | |
| AD 79 | Ben Hueso | website | WIN |
* indicates a dual endorsement.
California State Senate
| District | Endorsement | Link | Results |
|---|---|---|---|
| SD 2 | Noreen Evans | website | WIN |
| SD 6 | Darrell Steinberg | WIN | |
| SD 8 | Leland Yee | website | WIN |
| SD 10 | Ellen Corbett | WIN | |
| SD 12 | Anna Caballero | WIN | |
| SD 20 | Alex Padilla | WIN | |
| SD 22 | Kevin de León | website | WIN |
| SD 24 | Ed Hernandez | website | WIN |
| SD 26 | Curren Price | website | WIN |
| SD 28 | Jenny Oropeza | WIN | |
| SD 37 | Justin Blake (June 8 special election runoff) | website | Loss |
| SD 40 | Mary Salas | website | Loss |
U.S. Congress
| District | Endorsement | Campaign Website | Results |
|---|---|---|---|
| CD 1 | Mike Thompson | WIN | |
| CD 5 | Doris Matsui | WIN | |
| CD 6 | Lynn Woolsey | WIN | |
| CD 7 | George Miller | WIN | |
| CD 8 | Nancy Pelosi | WIN | |
| CD 9 | Barbara Lee | WIN | |
| CD 10 | John Garamendi | WIN | |
| CD 11 | Jerry McNerney | WIN | |
| CD 12 | Jackie Speier | WIN | |
| CD 13 | Pete Stark | WIN | |
| CD 14 | Anna Eshoo | WIN | |
| CD 15 | Mike Honda | WIN | |
| CD 16 | Zoe Lofgren | WIN | |
| CD 17 | Sam Farr | WIN | |
| CD 23 | Lois Capps | WIN | |
| CD 24 | Tim Allison | website | WIN |
| CD 27 | Brad Sherman | WIN | |
| CD 28 | Howard Berman | WIN | |
| CD 29 | Adam Schiff | WIN | |
| CD 30 | Henry Waxman | WIN | |
| CD 31 | Xavier Becerra | WIN | |
| CD 32 | Judy Chu | WIN | |
| CD 33 | Karen Bass | website | WIN |
| CD 34 | Lucille Roybal Allard | WIN | |
| CD 35 | Maxine Waters | WIN | |
| CD 36 | Jane Harman | WIN | |
| CD 37 | Laura Richardson | WIN | |
| CD 38 | Grace Napolitano | WIN | |
| CD 39 | Linda Sanchez | WIN | |
| CD 43 | Joe Baca | WIN | |
| CD 47 | Loretta Sanchez | WIN | |
| CD 51 | Bob Filner | WIN | |
| CD 53 | Susan Davis | WIN |
Endorsement and result for the June 22, 2010 special election, State Senate District 15
| District | Endorsement | Link | Result |
|---|---|---|---|
| SD 15 | John Laird | website |
Advances to August 17 runoff |
Know Your Legislators »
Who represents you in the Assembly & State Senate? Find out how they voted on key environmental proposals.
Stay Connected »
Keep up with the latest from CLCV: environmental news, urgent action alerts, and more.
Donate »
Your support for CLCV helps maintain California's standing as the nation's environmental leader.
About CLCV's Endorsements
Candidates receive the League’s endorsement the old-fashioned way: They earn it. Before each election, we conduct field research to determine candidates’ environmental records. Then we send them questionnaires, testing their views on key issues. Finally, the candidates are interviewed by a panel of the League’s staff, board members and local environmentalists.
Note that local league endorsements are made independently of CLCV.

Donate