November 2010 Endorsements & Results
Endorsements and results for the November 2, 2010 general election
For the official vote totals, visit the Secretary of State's Election Results website.
U.S. Senate | Statewide Offices | Ballot Measures | State Assembly | State Senate | U.S. Congress
U.S. Senate
| Endorsement | Link | Result |
|---|---|---|
| Barbara Boxer | website | WIN |
Statewide Offices
| Office | Endorsement | Link | Result |
|---|---|---|---|
| Governor | Jerry Brown | website | WIN |
| Lieutenant Governor | Gavin Newsom | website | WIN |
| Secretary of State | Debra Bowen | website | WIN |
| Controller | John Chiang | website | WIN |
| Treasurer | Bill Lockyer | website | WIN |
| Attorney General | Kamala Harris | website | WIN |
| Insurance Commissioner | Dave Jones | website | WIN |
| Superintendent of Public Instruction | Tom Torlakson | website | WIN |
| Board of Equalization, District 1 | Betty Yee | website | WIN |
Ballot Measures
| Endorsement | Link | Result |
|---|---|---|
| NO on Proposition 20, extending redistricting commission to Congressional races | website | Loss |
| YES on Proposition 21, the California State Parks Initiative | website | Loss |
| NO on Proposition 23, the Dirty Energy Proposition | website | WIN |
| YES on Proposition 25, majority vote budget | website | WIN |
| NO on Proposition 26, the Polluter Protection Act | website | Loss |
| YES on Proposition 27, removing the redistricting commission | website | Loss |
More about the ballot measures.
California State Assembly
| District | Endorsement | Link | Result |
|---|---|---|---|
| AD 1 | Wes Chesbro | website | WIN |
| AD 5 | Dr. Richard Pan | website | WIN |
| AD 6 | Jared Huffman | website | WIN |
| AD 7 | Michael Allen | website | WIN |
| AD 8 | Mariko Yamada | website | WIN |
| AD 9 | Roger Dickinson | website | WIN |
| AD 11 | Susan Bonilla | website | WIN |
| AD 12 | Fiona Ma | website | WIN |
| AD 13 | Tom Ammiano | website | WIN |
| AD 14 | Nancy Skinner | website | WIN |
| AD 15 | Joan Buchanan | website | WIN |
| AD 16 | Sandré Swanson | website | WIN |
| AD 18 | Mary Hayashi | WIN | |
| AD 19 | Jerry Hill | website | WIN |
| AD 20 | Bob Wieckowski | website | WIN |
| AD 21 | Rich Gordon | website | WIN |
| AD 22 | Paul Fong | website | WIN |
| AD 24 | Jim Beall Jr. | website | WIN |
| AD 27 | Bill Monning | website | WIN |
| AD 28 | Luis Alejo | website | WIN |
| AD 35 | Das Williams | website | WIN |
| AD 39 | Felipe Fuentes | website | WIN |
| AD 40 | Bob Blumenfield | website | WIN |
| AD 41 | Julia Brownley | website | WIN |
| AD 42 | Mike Feuer | website | WIN |
| AD 43 | Mike Gatto | website | WIN |
| AD 44 | Anthony Portantino | website | WIN |
| AD 46 | John A. Pérez | website | WIN |
| AD 47 | Holly J. Mitchell | website | WIN |
| AD 48 | Mike Davis | WIN | |
| AD 49 | Mike Eng | WIN | |
| AD 50 | Ricardo Lara | website | WIN |
| AD 51 | Steve Bradford | website | WIN |
| AD 53 | Betsy Butler | website | WIN |
| AD 54 | Bonnie Lowenthal | website | WIN |
| AD 55 | Warren Furutani | website | WIN |
| AD 56 | Tony Mendoza | website | WIN |
| AD 57 | Roger Hernández | website | WIN |
| AD 62 | Wilmer Amina Carter | website | WIN |
| AD 76 | Toni Atkins | website | WIN |
| AD 78 | Marty Block | website | WIN |
| AD 79 | Ben Hueso | website | WIN |
California State Senate
| District | Endorsement | Link | Result |
|---|---|---|---|
| SD 2 | Noreen Evans | website | WIN |
| SD 6 | Darrell Steinberg | WIN | |
| SD 8 | Leland Yee | website | WIN |
| SD 10 | Ellen Corbett | WIN | |
| SD 12 | Anna Caballero | website | Loss |
| SD 20 | Alex Padilla | website | WIN |
| SD 22 | Kevin de León | website | WIN |
| SD 24 | Ed Hernandez | website | WIN |
| SD 26 | Curren Price | website | WIN |
| SD 28 | Jenny Oropeza | WIN |
U.S. Congress
| District | Endorsement | Link | Result |
|---|---|---|---|
| CD 1 | Mike Thompson | website | WIN |
| CD 5 | Doris Matsui | website | WIN |
| CD 6 | Lynn Woolsey | website | WIN |
| CD 7 | George Miller | website | WIN |
| CD 8 | Nancy Pelosi | website | WIN |
| CD 9 | Barbara Lee | website | WIN |
| CD 10 | John Garamendi | website | WIN |
| CD 11 | Jerry McNerney | website | WIN |
| CD 12 | Jackie Speier | website | WIN |
| CD 13 | Pete Stark | website | WIN |
| CD 14 | Anna Eshoo | website | WIN |
| CD 15 | Mike Honda | website | WIN |
| CD 16 | Zoe Lofgren | website | WIN |
| CD 17 | Sam Farr | website | WIN |
| CD 23 | Lois Capps | website | WIN |
| CD 24 | Tim Allison | website | Loss |
| CD 27 | Brad Sherman | website | WIN |
| CD 28 | Howard Berman | website | WIN |
| CD 29 | Adam Schiff | website | WIN |
| CD 30 | Henry Waxman | WIN | |
| CD 31 | Xavier Becerra | website | WIN |
| CD 32 | Judy Chu | website | WIN |
| CD 33 | Karen Bass | website | WIN |
| CD 34 | Lucille Roybal Allard | WIN | |
| CD 35 | Maxine Waters | WIN | |
| CD 36 | Jane Harman | website | WIN |
| CD 37 | Laura Richardson | WIN | |
| CD 38 | Grace Napolitano | WIN | |
| CD 39 | Linda Sanchez | website | WIN |
| CD 43 | Joe Baca | website | WIN |
| CD 47 | Loretta Sanchez | website | WIN |
| CD 51 | Bob Filner | website | WIN |
| CD 53 | Susan Davis | website | WIN |
Know Your Legislators »
Who represents you in the Assembly & State Senate? Find out how they voted on key environmental proposals.
Stay Connected »
Keep up with the latest from CLCV: environmental news, urgent action alerts, and more.
Donate »
Your support for CLCV helps maintain California's standing as the nation's environmental leader.
2011 California Environmental Scorecard
How did your legislators perform in Sacramento—and how did Jerry Brown do in his return to the governor's office?
Find out in CLCV's 2011 California Environmental Scorecard.
Now that you know the score, take action: Tell your legislators you know the score!

Donate