ecovote.org > scorecard > 2004 California Environmental Scorecard
California Environmental Scorecard
Snapshot of the numbers
| 2003 Scorecard | 2004 Scorecard | |
|---|---|---|
| Average of all Assemblymembers | 58% | 53% |
| Average Assembly Republican Score | 4% | 6% |
| Average Assembly Democrat Score | 94% | 85% |
Perfect 100s (Chan, Chu, Goldberg, Hancock, Jackson, Koretz, Laird, Leno, Leiber, Mullin, Nation, Nuñez, Pavley, Simitian, Steinberg, Wiggins) | 29 | 16 |
| Assembly Republicans 50% or better
(Maldonado 50%) | 0 | 1 |
| Assembly Dems 50% or lower (Correa 44%, Matthews 21%, Negrete-McLeod 50%, Parra 39%) | 1 | 4 |
| Average of all Senators | 59% | 55% |
| Average Senate Republican Score | 3% | 1.5% |
| Average Senate Democrat Score | 93% | 87% |
| Perfect 100s
(Alpert, Burton, Dunn, Figueroa, Kuehl, Romero, Sher, Soto) | 13 | 8 |
| Senate Republicans 50% or better | 0 | 0 |
| Senate Democrats 50% or lower
(Florez 53%, Machado 61%) | 0 | 0 |
| Governor | 100% | 58% |
© 2008 California League of Conservation Voters. Contact us.

