Bill numbers are linked to their descriptions.
Key: Y=Yes Vote | N=No Vote | E=Excused | NV=Not Voting | S=Signed by Governor | V=Vetoed by Governor
| Assembly Votes on Assembly Bills | Assembly Votes on Senate Bills | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final vote (losses in gray): | 32-40 | 52-27 | 44-31 | 45-34 | 36-33 | 44-34 | 51-28 | 42-36 | 48-30 | 45-30 | 30-38 | 34-38 | 32-39 | 6-8 | 47-32 | 43-35 | 43-35 | 32-42 | 43-34 | 6-5 | 49-27 | |||||||
| Bill No.: | AB 289 | AB 338 | AB 405 | AB 771 | AB 802 | AB 815 | AB 1007 | AB 1125 | AB 1229 | AB 1328 | AB 1360 | SB 1 | SB 44 | SB 107 | SB 109 | SB 153 | SB 350 | SB 409 | SB 455 | SB 484 | SB 600 | SB 646 | SB 658 | SB 757 | SB 760 | SB 820 | SB 999 | Score |
| Aghazarian (R) | N | N | N | N | N | N | N | N | N | N | N | In Asm. U & C | N | On Asm. Floor | N | In Asm. Appr. | In Asm. WPW | N | N | N | N | N | In Asm. Appr. | N | Asm. Inact. File | 0% | ||
| Arambula (D) | N | N | Y | N | Y | Y | Y | Y | Y | Y | NV | N | Y | Y | Y | Y | N | N | N | 58% | ||||||||
| Baca Jr. (D) | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | Y | Y | Y | N | Y | Y | 70% | |||||||
| Bass (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Benoit (R) | N | N | N | N | E | N | N | N | N | N | N | N | N | N | N | N | N | N | NV | 0% | ||||||||
| Berg (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |||||||
| Bermúdez (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |||||||
| Blakeslee (R) | N | Y | N | N | N | N | Y | N | N | NV | N | N | N | N | N | N | N | N | N | 11% | ||||||||
| Bogh (R) | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 5% | |||||||
| Calderon (D) | N | Y | NV | Y | NV | Y | Y | Y | Y | Y | N | NV | N | Y | N | Y | N | Y | Y | 58% | ||||||||
| Canciamilla (D) | N | Y | NV | Y | NV | Y | Y | Y | Y | Y | N | NV | N | Y | N | Y | N | Y | Y | 58% | ||||||||
| Chan (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |||||||
| Chavez (D) | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | N | N | Y | N | Y | Y | Y | Y | 74% | ||||||||
| Chu (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Cogdill (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | 5% | ||||||||
| Cohn (D) | N | Y | Y | Y | NV | Y | Y | N | Y | Y | NV | Y | NV | Y | N | N | NV | Y | Y | 58% | ||||||||
| Coto (D) | NV | Y | Y | N | NV | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | 68% | ||||||||
| Daucher (R) | N | Y | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | 15% | |||||||
| De La Torre (D) | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 95% | ||||||||
| De Vore (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||||
| Dymally (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | 95% | |||||||
| Emmerson (R) | N | N | N | N | N | N | N | N | E | N | N | N | N | N | N | N | N | N | N | Y | 5% | |||||||
| Bill No.: | AB 289 | AB 338 | AB 405 | AB 771 | AB 802 | AB 815 | AB 1007 | AB 1125 | AB 1229 | AB 1328 | AB 1360 | SB 1 | SB 44 | SB 107 | SB 109 | SB 153 | SB 350 | SB 409 | SB 455 | SB 484 | SB 600 | SB 646 | SB 658 | SB 757 | SB 760 | SB 820 | SB 999 | Score |
| Evans (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | In Asm. U & C | Y | On Asm. Floor | Y | In Asm. Appr. | In Asm. WPW | Y | Y | Y | Y | Y | In Asm. Appr. | Y | Asm. Inact. File | 100% | ||
| Frommer (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | NV | Y | Y | 89% | ||||||||
| Garcia (R) | N | Y | N | N | E | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 6% | ||||||||
| Goldberg (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Gordon (D) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | - | ||||||||
| Hancock (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |||||||
| Harman (R) | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | Y | N | N | N | Y | 16% | ||||||||
| Haynes (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||||
| J. Horton (D) | NV | Y | Y | Y | NV | Y | Y | N | Y | Y | NV | Y | NV | Y | Y | Y | Y | Y | Y | 74% | ||||||||
| S. Horton (R) | N | Y | Y | N | N | N | Y | N | Y | N | N | N | N | N | Y | N | N | N | N | Y | 30% | |||||||
| Houston (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||||
| Huff (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | |||||||
| Jones (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | 95% | ||||||||
| Karnette (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | 95% | |||||||
| Keene (R) | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 5% | ||||||||
| Klehs (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Koretz (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | 95% | ||||||||
| La Malfa (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||||
| La Suer (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 5% | ||||||||
| Laird (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Leno (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Bill No.: | AB 289 | AB 338 | AB 405 | AB 771 | AB 802 | AB 815 | AB 1007 | AB 1125 | AB 1229 | AB 1328 | AB 1360 | SB 1 | SB 44 | SB 107 | SB 109 | SB 153 | SB 350 | SB 409 | SB 455 | SB 484 | SB 600 | SB 646 | SB 658 | SB 757 | SB 760 | SB 820 | SB 999 | Score |
| Leslie (R) | N | N | N | Y | N | NV | N | N | N | N | N | In Asm. U & C | N | On Asm. Floor | N | In Asm. Appr. | In Asm. WPW | N | N | N | N | N | In Asm. Appr. | N | Asm. Inact. File | 5% | ||
| Levine (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Lieber (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Liu (D) | NV | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | NV | Y | 83% | ||||||||
| Matthews (D) | N | Y | N | Y | N | N | Y | N | Y | Y | N | N | N | N | Y | N | N | N | Y | N | 35% | |||||||
| Maze (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | |||||||
| McCarthy (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||||
| Montañez (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Mountjoy (R) | N | N | NV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | |||||||
| Mullin (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Nakanishi (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||||
| Nation (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Nava (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | 95% | ||||||||
| Negrete McLeod (D) | N | Y | N | Y | N | Y | Y | Y | Y | E | N | NV | N | Y | Y | Y | N | NV | Y | 56% | ||||||||
| Niello (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | |||||||
| Núñez (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Oropeza (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | 95% | |||||||
| Parra (D) | N | Y | Y | Y | N | N | Y | Y | N | N | N | N | N | N | Y | Y | Y | N | Y | N | 45% | |||||||
| Pavley (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||
| Plescia (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||||
| Richman (R) | NV | N | N | N | N | N | Y | N | Y | Y | NV | N | NV | N | N | N | N | N | N | 16% | ||||||||
| Bill No.: | AB 289 | AB 338 | AB 405 | AB 771 | AB 802 | AB 815 | AB 1007 | AB 1125 | AB 1229 | AB 1328 | AB 1360 | SB 1 | SB 44 | SB 107 | SB 109 | SB 153 | SB 350 | SB 409 | SB 455 | SB 484 | SB 600 | SB 646 | SB 658 | SB 757 | SB 760 | SB 820 | SB 999 | Score |
| Ridley-Thomas (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | In Asm. U & C | Y | On Asm. Floor | Y | In Asm. Appr. | In Asm. WPW | Y | Y | Y | Y | Y | Y | In Asm. Appr. | Y | Asm. Inact. File | 100% | |
| Runner, S. (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | |||||||
| Ruskin (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Saldaña (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |||||||
| Salinas (D) | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | NV | Y | Y | Y | Y | Y | NV | Y | NV | NV | 75% | |||||||
| Spitzer (R) | N | Y | N | N | N | N | N | N | N | N | N | N | NV | N | N | N | N | N | Y | 11% | ||||||||
| Strickland (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||||
| Torrico (D) | NV | Y | Y | N | NV | Y | Y | N | Y | NV | NV | N | N | Y | Y | Y | N | Y | NV | Y | 50% | |||||||
| Tran (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 5% | ||||||||
| Umberg (D) | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | NV | NV | Y | Y | Y | Y | N | N | Y | 74% | ||||||||
| Vargas (D) | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | NV | NV | NV | Y | Y | NV | NV | Y | Y | 68% | ||||||||
| Villines (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | |||||||
| Walters (R) | N | N | N | N | N | N | N | N | N | N | N | NV | N | N | N | N | N | N | N | 0% | ||||||||
| Wolk (D) | N | Y | Y | Y | Y | N | Y | Y | Y | Y | NV | Y | NV | Y | Y | Y | N | N | Y | Y | 70% | |||||||
| Wyland (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||||
| Yee (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||||
| Senate Votes on Assembly Bills | Senate Votes on Senate Bills | |||||||||||||||||||||||||||
| Final vote (losses in gray): | 26-11 | 21-14 | 22-15 | 25-11 | 26-14 | 24-15 | 25-14 | 30-5 | 23-16 | 25-14 | 21-18 | 23-12 | 23-16 | 22-14 | 21-16 | 25-15 | 21-14 | 21-15 | 21-14 | 21-15 | 22-15 | 21-16 | 24-15 | |||||
| Bill No.: | AB 289 | AB 338 | AB 405 | AB 771 | AB 802 | AB 815 | AB 1007 | AB 1125 | AB 1229 | AB 1328 | AB 1360 | SB 1 | SB 44 | SB 107 | SB 109 | SB 153 | SB 350 | SB 409 | SB 455 | SB 484 | SB 600 | SB 646 | SB 658 | SB 757 | SB 760 | SB 820 | SB 999 | Score |
| Aanestad (R) | Asm. Inact. File | N | N | N | Asm. Inact. File | In Sen. Appr. | N | N | N | N | Asm. Inact. File | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% |
| Ackerman (R) | N | N | N | N | N | N | N | N | N | N | N | NV | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||
| Alarcón (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | 96% | ||||
| Alquist (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||
| Ashburn (R) | N | N | N | N | N | N | N | NV | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 4% | ||||
| Battin (R) | NV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | NV | N | N | N | N | 0% | ||||
| Bowen (D) | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | NV | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | 87% | ||||
| Campbell (R) | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 4% | ||||
| Cedillo (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | NV | Y | Y | Y | Y | Y | Y | Y | Y | 91% | ||||
| Chesbro (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||
| Cox (R) | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 9% | ||||
| Denham (R) | Y | NV | N | NV | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 9% | ||||
| Ducheny (D) | Y | Y | NV | Y | Y | NV | Y | Y | N | Y | N | Y | Y | NV | Y | Y | Y | N | Y | N | Y | N | Y | 65% | ||||
| Dunn (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | 96% | ||||
| Dutton (R) | N | N | N | N | N | N | N | Y | N | N | N | NV | N | N | N | N | N | N | N | N | N | N | N | 4% | ||||
| Bill No.: | AB 289 | AB 338 | AB 405 | AB 771 | AB 802 | AB 815 | AB 1007 | AB 1125 | AB 1229 | AB 1328 | AB 1360 | SB 1 | SB 44 | SB 107 | SB 109 | SB 153 | SB 350 | SB 409 | SB 455 | SB 484 | SB 600 | SB 646 | SB 658 | SB 757 | SB 760 | SB 820 | SB 999 | Score |
| Escutia (D) | Asm. Inact. File | Y | Y | Y | Asm. Inact. File | In Sen. Appr. | Y | Y | Y | Y | Asm. Inact. File | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 96% |
| Figueroa (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | 96% | ||||
| Florez (D) | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | NV | Y | N | NV | 74% | ||||
| Hollingsworth (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||
| Kehoe (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||
| Kuehl (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||
| Lowenthal (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||
| Machado (D) | NV | N | Y | Y | Y | Y | Y | NV | Y | NV | N | NV | Y | Y | N | Y | Y | NV | Y | NV | NV | Y | Y | 57% | ||||
| Maldonado (R) | N | NV | N | Y | Y | N | Y | Y | N | N | N | NV | N | Y | N | N | NV | N | N | N | N | N | N | 22% | ||||
| Margett (R) | N | N | N | NV | N | N | N | NV | N | N | N | N | N | N | N | N | N | E | N | N | N | Y | N | 5% | ||||
| McClintock (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||
| Migden (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||
| Morrow (R) | N | NV | N | NV | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 4% | ||||
| Murray (D) | E | E | E | E | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | NV | Y | NV | NV | NV | Y | Y | NV | Y | 68% | ||||
| Ortiz (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | 96% | ||||
| Perata (D) | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 96% | ||||
| Poochigian (R) | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 9% | ||||
| Romero (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | NV | Y | Y | Y | Y | 95% | ||||
| Runner, G. (R) | N | N | N | N | N | N | N | NV | N | N | N | N | N | N | N | N | N | N | N | NV | N | N | N | 0% | ||||
| Scott (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | 96% | ||||
| Simitian (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||
| Soto (D) | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | 91% | ||||
| Speier (D) | Y | NV | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | NV | Y | Y | 83% | ||||
| Torlakson (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||
| Vincent (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | E | Y | E | Y | Y | E | Y | 100% | ||||
| Governor's Action on Assembly Bills | Governor's Action on Senate Bills | |||||||||||||||||||||||||||
| Bill No.: | AB 289 | AB 338 | AB 405 | AB 771 | AB 802 | AB 815 | AB 1007 | AB 1125 | AB 1229 | AB 1328 | AB 1360 | SB 1 | SB 44 | SB 107 | SB 109 | SB 153 | SB 350 | SB 409 | SB 455 | SB 484 | SB 600 | SB 646 | SB 658 | SB 757 | SB 760 | SB 820 | SB 999 | Score |
| Governor (R) | S | S | V | S | S | S | S | V | S | V | V | V | 58% | |||||||||||||||
AB 289: Died on ASM Floor; Reconsideration Granted; to Asm. Inact. File
AB 802: Died on ASM Floor; Reconsideration Granted; to Asm. Inact. File
AB 815: In SEN Approps Committee - no vote taken
AB 1101: Died on ASM Floor; Reconsideration Granted; to Asm. Inact. File
AB 1360: Died on ASM Floor; Reconsideration Granted; to Asm. Inact. File
AB 1407: In SEN EQ Committee - no vote taken
SB 1: In ASM U&C Committee - no vote taken
SB 44: Died on ASM Floor (34-38)
SB 107: In ASM Floor - no ASM vote taken
SB 109: Died on ASM Floor (32-39)
SB 153: In ASM Approps Committee - no vote taken
SB 350: In ASM WPW Committee - no vote taken
SB 409: Died in ASM WPW Committee; Reconsideration Granted
SB 646: Died on ASM Floor (32-42)
SB 757: Died in ASM Trans Committee (6-5)
SB 760: In ASM Approps Committee - no vote taken
SB 999: ASM Inactive File
released 1/10/06