ecovote.org > scorecard > 2005 California Environmental Scorecard
2005 California Environmental Scorecard
Snapshot of the numbers
| 2004 Scorecard | 2005 Scorecard | |
|---|---|---|
| Average of all Assemblymembers | 53% | 53% |
| Average Assembly Republican Score | 6% | 4% |
| Average Assembly Democrat Score | 85% | 86% |
Perfect 100s (Bass, Berg, Bermúdez, Chan, Chu, Evans, Goldberg, Hancock, Klehs, Laird, Leno, Levine, Lieber, Montañez, Mullin, Nation, Núñez, Pavley, Ridley-Thomas, Ruskin, Saldaña, Yee) | 16 | 22 |
| Assembly Republicans 50% or better
(Shirley Horton 30%) | 1 | 0 |
| Assembly Dems 50% or lower (Torrico 50%, Parra 45%, Matthews 35%) | 4 | 3 |
| Average of all Senators | 55% | 59% |
| Average Senate Republican Score | 1.5% | 5% |
| Average Senate Democrat Score | 87% | 91% |
| Perfect 100s
(Alquist, Chesbro, Kehoe, Kuehl, Lowenthal, Migden, Simitian, Torlakson, Vincent) | 8 | 9 |
| Senate Republicans 50% or better | 0 | 0 |
| Senate Democrats 50% or lower
(Ducheny 65%, Machado 57%) | 0 | 0 |
| Governor | 58% | 58% |
Historical Averages
| Average Assembly Scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Assembly Democrats | 88 | 94 | 85 | 98 | 83 | 86 | 94 | 85 | 86 |
| Assembly Republicans | 28 | 24 | 21 | 16 | 6 | 5 | 4 | 6 | 4 |
| Average Senate Scores | |||||||||
| 1988 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Senate Democrats | 89 | 84 | 76 | 98 | 92 | 92 | 83 | 87 | 91 |
| Senate Republicans | 68 | 34 | 14 | 11 | 8 | 4 | 3 | 1.5 | 5 |
© 2008 California League of Conservation Voters. Contact us.

