Bill numbers are linked to their descriptions.
Key: Y =Yes Vote | N =No Vote | E =Excused | NV =Not Voting | S =Signed by Governor | V =Vetoed by Governor
| Categories: | Air quality | Water | Renewables & Clean Energy | Toxics, Pesticides, & Dangerous Chemicals | Natural Resource Protection | Smart Growth & Good Government | ||||||||||||||||||||||||
| Final vote (losses in gray): | 47-32 | 46-31 | 28-43 | 24-42 | 42-35 | 38-41 | 36-36 | 35-38 | 41-34 | 42-34 | 43-34 | 43-36 | 58-17 | 51-28 | 3-7 | 48-29 | 45-32 | 42-36 | 9-6 | 42-36 | 45-32 | 63-15 | 47-30 | 29-41 | 55-24 | 51-26 | 42-35 | 44-35 | 47-32 | |
| Short description: | Global warming | Transp. planning | Indoor air | Rail- road emis- sions |
Port improv. | Valley air board | Air pol- lution |
Partic- ulate rollbacks |
Coastal pollution | Coastal pollution | Water reporting | Clean fuels | Public utilities | Faster renew- ables |
LNG term- inals |
Oil demand | Clean elec- tricity |
Finding chemicals | Toxic toys | Lead faucets | Tracking toxics | Day care pest- icides |
Bio- moni- toring |
Tracking toxics | Sea otters | Fish & Game | Flood plans | Public rights | Flood board | |
| Bill #: | AB 32 |
AB 1020 |
AB 3018 |
SB 459 |
SB 927 |
SB 999 |
SB 1205 |
SB 1252 |
AB 2444 |
AB 2838 |
SB 1640 |
AB 1012 |
AB 2021 |
SB 107 |
SB 426 |
SB 757 |
SB 1368 |
AB 289 |
AB 319 |
AB 1953 |
AB 2490 |
AB 2865 |
SB 1379 |
SB 1478 |
AB 2485 |
SB 1535 |
AB 1899 |
SB 1489 |
SB 1796 |
Score |
| Aghazarian (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | 4% | ||
| Arambula (D) | Y | Y | NV | N | Y | Y | N | N | Y | N | N | Y | Y | Y | NV | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | 67% | ||
| Baca Jr. (D) | Y | Y | N | NV | Y | N | NV | N | N | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | 64% | |
| Bass (D) | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 96% | |
| Benoit (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||
| Berg (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |
| Bermúdez (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Blakeslee (R) | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | Y | N | N | Y | N | Y | N | N | Y | N | N | N | N | 21% | |
| Bogh (R) | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | NV | N | N | N | N | N | Y | N | N | N | N | N | N | N | 7% | |
| Calderon (D) | Y | NV | N | Y | Y | N | NV | N | NV | Y | Y | N | Y | Y | Y | NV | N | NV | N | Y | Y | Y | NV | Y | Y | NV | N | Y | 50% | |
| Canciamilla (D) | Y | Y | N | N | N | N | N | N | N | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | Y | N | Y | Y | Y | N | Y | 52% | ||
| Chan (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Chavez (D) | Y | Y | N | N | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | Y | Y | Y | Y | Y | 70% | ||
| Chu (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |
| Cogdill (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | NV | N | N | N | Y | N | N | N | 4% | ||
| Cohn (D) | Y | Y | NV | N | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | 82% | |
| Coto (D) | Y | Y | N | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 93% | ||
| Daucher (R) | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | Y | N | N | N | N | Y | N | N | Y | Y | N | N | N | 19% | ||
| De La Torre (D) | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | 90% |
| De Vore (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||
| Bill #: | AB 32 |
AB 1020 |
AB 3018 |
SB 459 |
SB 927 |
SB 999 |
SB 1205 |
SB 1252 |
AB 2444 |
AB 2838 |
SB 1640 |
AB 1012 |
AB 2021 |
SB 107 |
SB 426 |
SB 757 |
SB 1368 |
AB 289 |
AB 319 |
AB 1953 |
AB 2490 |
AB 2865 |
SB 1379 |
SB 1478 |
AB 2485 |
SB 1535 |
AB 1899 |
SB 1489 |
SB 1796 |
Score |
| Dymally (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Emmerson (R) | N | N | N | N | N | N | N | N | N | N | N | N | NV | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | 4% | |
| Evans (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Frommer (D) | Y | Y | NV | NV | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | 85% | ||
| Garcia (R) | N | N | N | N | N | N | N | N | N | NV | N | N | Y | N | N | N | N | N | NV | Y | N | N | Y | N | N | N | N | 11% | ||
| Goldberg (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Hancock (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Haynes (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | |
| Horton, J. (D) | Y | Y | N | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | 86% | |
| Horton, S. (R) | Y | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | Y | N | N | N | Y | N | N | N | 22% | ||
| Houston (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | 4% | ||
| Huff (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||
| Jones (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |
| Karnette (D) | Y | Y | NV | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 89% | |
| Keene (R) | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 4% | |
| Klehs (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |
| Koretz (D) | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | Y | Y | Y | Y | Y | Y | Y | Y | E | Y | E | E | Y | Y | Y | Y | Y | 100% | ||
| La Malfa (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||
| La Suer (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||
| Laird (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Bill #: | AB 32 |
AB 1020 |
AB 3018 |
SB 459 |
SB 927 |
SB 999 |
SB 1205 |
SB 1252 |
AB 2444 |
AB 2838 |
SB 1640 |
AB 1012 |
AB 2021 |
SB 107 |
SB 426 |
SB 757 |
SB 1368 |
AB 289 |
AB 319 |
AB 1953 |
AB 2490 |
AB 2865 |
SB 1379 |
SB 1478 |
AB 2485 |
SB 1535 |
AB 1899 |
SB 1489 |
SB 1796 |
Score |
| Leno (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |
| Leslie (R) | N | N | N | N | NV | N | N | N | N | N | N | N | NV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||
| Levine (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |
| Lieber (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Lieu (D) | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 96% | ||
| Liu (D) | Y | Y | Y | NV | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 93% | ||
| Matthews (D) | N | Y | N | N | N | N | N | N | Y | Y | N | Y | Y | Y | N | Y | N | N | N | Y | Y | N | Y | Y | N | N | Y | 44% | ||
| Maze (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||
| McCarthy (R) | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | Y | NV | N | N | N | N | N | N | 7% | ||
| Montaņez (D) | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 93% | |
| Mountjoy (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||
| Mullin (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Nakanishi (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | 4% | |
| Nation (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |
| Nava (D) | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 93% | ||
| Negrete McLeod (D) | Y | Y | N | N | N | N | NV | NV | NV | N | Y | Y | NV | Y | NV | Y | NV | Y | Y | Y | Y | N | Y | NV | N | Y | Y | 48% | ||
| Niello (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | 4% | ||
| Núņez (D) | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 96% | ||
| Oropeza (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |
| Bill #: | AB 32 |
AB 1020 |
AB 3018 |
SB 459 |
SB 927 |
SB 999 |
SB 1205 |
SB 1252 |
AB 2444 |
AB 2838 |
SB 1640 |
AB 1012 |
AB 2021 |
SB 107 |
SB 426 |
SB 757 |
SB 1368 |
AB 289 |
AB 319 |
AB 1953 |
AB 2490 |
AB 2865 |
SB 1379 |
SB 1478 |
AB 2485 |
SB 1535 |
AB 1899 |
SB 1489 |
SB 1796 |
Score |
| Parra (D) | N | Y | N | N | N | N | N | N | N | N | N | N | Y | Y | N | NV | N | N | N | Y | Y | N | Y | Y | N | N | N | 26% | ||
| Pavley (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Plescia (R) | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | 7% | ||
| Richman (R) | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | Y | N | N | Y | Y | NV | N | N | 22% | ||
| Ridley-Thomas (D) | Y | Y | NV | NV | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 89% | |
| Runner, S. (R) | N | N | N | N | N | N | N | N | N | N | N | N | NV | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | 4% | |
| Ruskin (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||
| Saldaņa (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |
| Salinas (D) | Y | Y | NV | NV | Y | Y | NV | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | 81% | ||
| Spitzer (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||
| Strickland, A. (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | 4% | ||
| Torrico (D) | Y | NV | NV | NV | N | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | 70% | ||
| Tran (R) | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | Y | N | N | N | Y | N | N | N | 11% | ||
| Umberg (D) | Y | Y | N | N | NV | Y | NV | NV | NV | NV | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | NV | Y | E | Y | Y | Y | 65% | ||
| Vargas (D) | Y | Y | NV | NV | Y | Y | NV | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | NV | Y | Y | 78% | ||
| Villines (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | 4% | ||
| Walters (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | |
| Wolk (D) | Y | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | 85% | ||
| Wyland (R) | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | 7% | |
| Yee (D) | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | 86% | |
| Final vote (losses in gray): | 23-14 | 22-14 | (Died on Asm. Floor) | (Died on Asm. Floor) | 22-16 | (Died on Asm. Floor) | 21-13 | 22-13 | 21-14 | 24-16 | 24-12 | 21-18 | 36-1 | 22-15 | (Died in Asm. U&C Cmte.) | 26-13 | 21-15 | 23-15 | (Died in Asm. Approps Cmte.) | 21-18 | 23-13 | 21-8 | 24-14 | 23-14 | 26-10 | 23-13 | (Held in Sen. Rules Cmte.) | 22-14 | 22-12 | |
| Bill # | AB 32 |
AB 1020 |
AB 3018 |
SB 459 |
SB 927 |
SB 999 |
SB 1205 |
SB 1252 |
AB 2444 |
AB 2838 |
SB 1640 |
AB 1012 |
AB 2021 |
SB 107 |
SB 426 |
SB 757 |
SB 1368 |
AB 289 |
AB 319 |
AB 1953 |
AB 2490 |
AB 2865 |
SB 1379 |
SB 1478 |
AB 2485 |
SB 1535 |
AB 1899 |
SB 1489 |
SB 1796 |
Score |
| Aanestad (R) | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 4% | ||||||
| Ackerman (R) | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 4% | ||||||
| Alarcón (D) | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 91% | ||||||
| Alquist (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||
| Ashburn (R) | N | N | N | N | N | N | N | NV | N | Y | N | N | N | N | N | NV | NV | NV | N | N | N | N | N | 4% | ||||||
| Battin (R) | N | N | N | N | N | N | N | N | N | NV | N | N | N | N | N | NV | NV | N | N | N | NV | NV | NV | 0% | ||||||
| Bowen (D) | Y | NV | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | 87% | ||||||
| Cedillo (D) | NV | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | NV | Y | Y | NV | NV | NV | 70% | ||||||
| Chesbro (D) | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | 91% | ||||||
| Cox (R) | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 4% | ||||||
| Denham (R) | N | N | N | N | N | N | N | N | N | Y | N | Y | N | N | N | N | NV | N | N | Y | N | N | N | 13% | ||||||
| Ducheny (D) | Y | Y | Y | NV | NV | Y | Y | Y | N | Y | NV | Y | Y | NV | N | NV | Y | Y | Y | Y | Y | Y | Y | 70% | ||||||
| Dunn (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | 91% | ||||||
| Dutton (R) | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | NV | N | N | Y | N | N | NV | 9% | ||||||
| Escutia (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | 96% | ||||||
| Figueroa (D) | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | NV | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | 87% | ||||||
| Florez (D) | Y | NV | N | NV | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | NV | Y | Y | Y | Y | NV | Y | 70% | ||||||
| Harman* (R) | N | E | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | Y | N | N | N | 10% | |||||||||
| Bill # | AB 32 |
AB 1020 |
AB 3018 |
SB 459 |
SB 927 |
SB 999 |
SB 1205 |
SB 1252 |
AB 2444 |
AB 2838 |
SB 1640 |
AB 1012 |
AB 2021 |
SB 107 |
SB 426 |
SB 757 |
SB 1368 |
AB 289 |
AB 319 |
AB 1953 |
AB 2490 |
AB 2865 |
SB 1379 |
SB 1478 |
AB 2485 |
SB 1535 |
AB 1899 |
SB 1489 |
SB 1796 |
Score |
| Hollingsworth (R) | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 4% | ||||||
| Kehoe (D) | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | NV | 87% | ||||||
| Kuehl (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||
| Lowenthal (D) | Y | Y | Y | Y | NV | NV | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 87% | ||||||
| Machado (D) | Y | Y | NV | NV | Y | Y | Y | Y | N | Y | Y | Y | NV | Y | N | Y | Y | Y | Y | NV | Y | Y | Y | 74% | ||||||
| Maldonado (R) | N | N | N | N | N | NV | N | N | N | Y | N | Y | N | N | N | N | NV | N | N | Y | Y | N | N | 17% | ||||||
| Margett (R) | N | N | N | N | N | N | N | Y | N | Y | N | N | N | N | N | N | NV | N | N | N | N | N | N | 9% | ||||||
| McClintock (R) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0% | ||||||
| Migden (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||
| Morrow (R) | NV | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | NV | N | N | N | N | N | NV | 4% | ||||||
| Murray (D) | NV | Y | Y | Y | Y | Y | Y | NV | Y | NV | NV | Y | Y | NV | NV | Y | Y | Y | Y | Y | NV | Y | NV | 65% | ||||||
| Ortiz (D) | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | NV | Y | 87% | ||||||
| Perata (D) | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | 87% | ||||||
| Poochigian (R) | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 4% | ||||||
| Romero (D) | Y | Y | Y | Y | Y | NV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 96% | ||||||
| Runner, G. (R) | N | N | N | NV | NV | N | N | NV | N | Y | N | N | N | N | N | N | N | N | N | NV | N | N | N | 4% | ||||||
| Scott (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||
| Simitian (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||
| Soto (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NV | Y | Y | Y | 96% | ||||||
| Speier (D) | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 96% | ||||||
| Torlakson (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||
| Vincent (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | ||||||
| Bill # | AB 32 |
AB 1020 |
AB 3018 |
SB 459 |
SB 927 |
SB 999 |
SB 1205 |
SB 1252 |
AB 2444 |
AB 2838 |
SB 1640 |
AB 1012 |
AB 2021 |
SB 107 |
SB 426 |
SB 757 |
SB 1368 |
AB 289 |
AB 319 |
AB 1953 |
AB 2490 |
AB 2865 |
SB 1379 |
SB 1478 |
AB 2485 |
SB 1535 |
AB 1899 |
SB 1489 |
SB 1796 |
Score |
| Governor (R) | S | V | V | V | V | V | V | S | S | V | S | S | S | V | S | S | S | S | V | V | 50% | |||||||||
* Senator Harman's score is based on his combined Assembly and Senate Votes
AB 1899: Held in SEN Rules
AB 3018: Died on ASM Floor (28-43)
SB 426: Died in ASM U&C Committee (3-7)
SB 459: Died on ASM Floor (24-42)
SB 999: Died on ASM Floor (38-41)
SB 1205: Died on ASM Floor (36-36)
SB 1252: Died on ASM Floor (35-38)
SB 1478: Died on ASM Floor (29-41)
released 10/23/06