ecovote.org > scorecard > 2006 California Environmental Scorecard
2006 California Environmental Scorecard
Snapshot of the numbers
| 2006 Scorecard | 2005 Scorecard | |
|---|---|---|
| Average of all Assemblymembers | 55% | 53% |
| Average Assembly Republican Score | 6% | 4% |
| Average Assembly Democrat Score | 87% | 86% |
Perfect 100s (Berg, Bermúdez, Chan, Chu, Dymally, Evans, Goldberg, Hancock, Jones, Klehs, Koretz, Laird, Leno, Levine, Lieber, Mullin, Nation, Oropeza, Pavley, Ruskin, Saldaña) | 21 | 22 |
| Assembly Republicans 50% or better | 0 | 0 |
| Assembly Dems 50% or lower (Calderon 50%, Negrete McLeod 48%, Matthews 44%, Parra 26%) | 4 | 3 |
| Average of all Senators | 58% | 59% |
| Average Senate Republican Score | 6% | 5% |
| Average Senate Democrat Score | 89% | 91% |
| Perfect 100s
(Alquist, Kuehl, Migden, Scott, Simitian, Torlakson, Vincent) | 7 | 9 |
| Senate Republicans 50% or better | 0 | 0 |
| Senate Democrats 50% or lower
| 0 | 0 |
| Governor | 50% | 58% |
Historical Averages
| Average Assembly Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Assembly Democrats | 88 | 94 | 85 | 98 | 83 | 86 | 94 | 85 | 86 | 87 |
| Assembly Republicans | 28 | 24 | 21 | 16 | 6 | 5 | 4 | 6 | 4 | 6 |
| Average Senate Scores | ||||||||||
| 1988 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Senate Democrats | 89 | 84 | 76 | 98 | 92 | 92 | 83 | 87 | 91 | 89 |
| Senate Republicans | 68 | 34 | 14 | 11 | 8 | 4 | 3 | 1.5 | 5 | 6 |
© 2008 California League of Conservation Voters. Contact us.


