ecovote.org > scorecard > 2007 California Environmental Scorecard
2007 California Environmental Scorecard
Snapshot of the numbers
| 2007 Scorecard | 2006 Scorecard | |
|---|---|---|
| Average of all Assemblymembers | 58% | 55% |
| Average Assembly Republican Score | 5% | 6% |
| Average Assembly Democrat Score | 94% | 87% |
Perfect 100s (Bass, Beall, Berg, Brownley, Coto, DeSaulnier, Eng, Evans, Feuer, Hayashi, Huffman, Jones, Krekorian, Laird, Leno, Levine, Lieber, Lieu, Ma, Mullin, Nava, Núñez, Price, Ruskin, Saldaña, Soto, Swanson, Torrico, Wolk) | 29 | 21 |
| Assembly Republicans 50% or better | 0 | 0 |
| Assembly Dems 50% or lower (Parra 35%, Galgiani 30%) | 2 | 4 |
| Average of all Senators | 59% | 58% |
| Average Senate Republican Score | 9% | 6% |
| Average Senate Democrat Score | 89% | 89% |
| Perfect 100s
(Alquist, Corbett, Kehoe, Kuehl, Migden, Padilla, Ridley-Thomas, Romero, Scott, Steinberg, Wiggins) | 11 | 7 |
| Senate Republicans 50% or better | 0 | 0 |
| Senate Democrats 50% or lower
(Correa 38%) | 1 | 0 |
| Governor | 63% | 50% |
Historical Averages
| Average Assembly Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Assembly Democrats | 94 | 85 | 98 | 83 | 86 | 94 | 85 | 86 | 87 | 94 |
| Assembly Republicans | 24 | 21 | 16 | 6 | 5 | 4 | 6 | 4 | 6 | 5 |
| Average Senate Scores | ||||||||||
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Senate Democrats | 84 | 76 | 98 | 92 | 92 | 83 | 87 | 91 | 89 | 89 |
| Senate Republicans | 34 | 14 | 11 | 8 | 4 | 3 | 1.5 | 5 | 6 | 9 |
| Governors' Scores | ||||||||||
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Score | 41 | 21 | 75 | 85 | 72 | 100 | 58 | 58 | 50 | 63 |
| Governor | Deukmejian | Wilson | Davis | Schwarzenegger | ||||||
CLCV by the numbers
| Percentage of CLCV-endorsed candidates who won their elections in 2006 | 94% |
| Number of MAC calls passed through from our members to their legislators in 2007 | 1,259 |
| Number of bills CLCV campaigned on in 2007 | 23 |
| Number of Republican candidates for state legislative office sent an endorsement questionnaire and invited to participate in CLCV endorsement process in 2006 | 37 |
| Number of above who responded | 1 |
| Number of Democratic candidates for state legislative office sent an endorsement questionnaire and invited to participate in the CLCV endorsement process in 2006 | 58 |
| Number of above who responded | 55 |
Californians’ Approval Ratings1 |
|
| President Bush (September 2007) | 27% |
| Governor Schwarzenegger (September 2005) | 33% |
| Governor Schwarzenegger (September 2007) | 50% |
| State Legislature (September 2005) | 32% |
| State Legislature (September 2007) | 34% |
Californians’ Opinions2 |
|
| 78% | approve of the state’s landmark global warming law AB 32 |
| 82% | believe global warming is a threat to our economy and quality of life |
| 68% | support tougher pollution standards for ships, trucks and trains that transport goods |
| 84% | support spending more government money on renewable energy |
| 52% | oppose more oil drilling off our coast |
| 54% | oppose building more nuclear power plants |
| 69% | think the state is run by a few “big interests” |
Americans’ Opinions on Global Warming3 |
|
| 72% | are mostly or completely convinced global warming is happening |
| 57% | say global warming is caused by human activities |
| 62% | say we must take immediate and drastic action to reduce global warming |
| 85% | support a fuel economy standard of 35 mpg |
| 68% | favor an international treaty to reduce global warming 90 percent by 2050 |
1 2007 Poll “Californians and Their Government” by the Public Policy Institute of California
2 2007 Poll “Californians & the Environment” by the Public Policy Institute of California
3 2007 Poll “American Opinions on Global Warming” by Yale University/Gallup/Clear Vision Institute
© 2008 California League of Conservation Voters. Contact us.


